| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SR | 
| Model Number : | SC20/SC20-BT | 
| Price : | 13-20usd | 
| Payment Terms : | L/C,T/T | 
| Supply Ability : | 4000 pcs/day | 
| Delivery Time : | 5 working days | 
Handheld SC20/SC20-BT Barcode Scanner 1D/2D Wired/Wireless
Description:
This barcode scanner features long-range Bluetooth transmission, fast decoding, extended battery life, and a portable, durable design, making it ideal for logistics warehousing and courier scanning.
Parameters:
| Item Name | Specific Parameters | 
|---|---|
| Readable Symbologies (1D) | CODE128, EAN-8, EAN-13, UPC-E, UPC-A, Interleaved 2 of 5 ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11, ISBN, Plessey, MSI_Plessey, CODE32, INDUSTRIAL25, STANDARD25 | 
| Readable Symbologies (2D) | PDF417, MicroPDF417, QR Code, Aztec, DataMatrix, Maxicode, MicroQRcode | 
| Reading Precision | ≥ 4mil | 
| Resolution | 300,000 global pixels | 
| BLE Bluetooth Transmission Distance (Open Outdoor) | 50 - 100 meters | 
| 2.4G Transmission Distance (Open Outdoor) | 100 - 150 meters | 
| Barcode Sensitivity - Tilt | ±45° | 
| Barcode Sensitivity - Rotation | ±25° | 
| Barcode Sensitivity - Deflection | ±75° | 
| Minimum Contrast | ≥ 30% | 
| Light Source | 620nm visible red light - emitting diode | 
| Image Sensor | CMOS | 
| Number of Barcode Reads on a Single Full Charge | More than 100,000 times | 
| Battery Capacity | 1800mAh | 
| Battery Charging Time | It takes up to 3.5 hours to fully charge | 
| Operating Voltage | 3.3V | 
| Maximum Power Consumption | 550mW | 
| Current - Maximum Current | 165mA | 
| Current - Operating Current | 145mA - 165mA | 
| Current - Standby Current | 95mA | 
| Current - Sleep Current (Wireless Product) | <10μA | 
| Charging Current | 450mA | 
| Appearance Dimensions (Length × Width × Height) | 159mm × 65.5mm × 85mm | 
| Weight (Excluding Wiring) | 165g | 
| Prompt Method | Buzzer and LED indication | 
| Storage Temperature | -40°C ~ 60°C | 
| Operating Temperature | 0°C ~ 50°C | 
| Relative Humidity | 0 ~ 95% (No condensation) | 
| Drop Height (Free Fall) | 1.5 meters | 
| IP Protection Grade | IP52 | 
Product Details:

About Us:
|   | 
 
                                 
                                 
                                 
                                